Products
Mobile Parts
High-precision internal components engineered to meet the strict tolerances and durability required for modern mobile devices.






LED Plugs
Reliable, high-conductivity electrical plugs and connectors designed for optimal performance in LED lighting and electronics.






Headed Pins & Rivets
Premium cold-forged fasteners and pins manufactured for structural integrity and secure assembly across various industries.












Special Parts
Custom-engineered precision components tailored to complex geometries and specific client technical blueprints.












Heading Machine
Advanced cold-heading machinery designed for high-speed, efficient, and precise production of fasteners and metal components.
Bi-metal
Technical data
| Spec | CHC-212C | CHC-312C | CHC-412C |
|---|---|---|---|
| Machine type | 1D2B | 1D2B | 1D2B |
| Cut-off type | Bush | Bush | Bush |
| Max. cut-off dia. | ø2 mm | ø3 mm | ø4 mm |
| Max. cut-off length | 18 mm | 25 mm | 45 mm |
| Main die | ø25 mm | ø30 mm | ø40 mm |
| D.K.O. stroke | 12 | 18 | 30 |
| P.K.O. stroke | #1: 15 / #2: 10 | #1: 15 / #2: 10 | #1: 15 / #2: 15 |
| Max. output | 300 pcs/min | 250 pcs/min | 200 pcs/min |
| Main motor | 1.5 kW | 3.7 kW | 5.5 kW |
| Overall dimension (L×W×H) | 1300 × 550 × 1340 mm | 2200 × 800 × 1250 mm | 2300 × 1250 × 1300 mm |
CH-200
Technical data
| Spec | CHO-212 | CHO-223 | CHC-212 | CHC-223 |
|---|---|---|---|---|
| Machine type | 1D2B | 2D3B | 1D2B | 2D3B |
| Cut-off type | Open | Open | Bush | Bush |
| Max. cut-off dia. | ø2 mm | ø2 mm | ø2 mm | ø2 mm |
| Max. cut-off length | 18 mm | 18 mm | 18 mm | 18 mm |
| Main die | ø25 × 32 | ø20 × 32 / ø25 × 32 | ø25 | ø20 × 32 / ø25 × 32 |
| D.K.O. stroke | 12 | 12 | 12 | 12 |
| Max. output | 300 pcs/min | 180 pcs/min | 300 pcs/min | 180 pcs/min |
| Main motor | 0.75 kW | 1.5 kW | 0.75 kW | 1.5 kW |
| Overall dimension (L×W×H) | 1300 × 550 × 1340 mm | 1300 × 550 × 1250 mm | 1400 × 600 × 1250 mm | 1300 × 550 × 1250 mm |
CH-300
Technical data
| Spec | CHC-311 | CHC-312 | CHC-322 | CHC-323 | CHO-322 |
|---|---|---|---|---|---|
| Machine type | 1D1B | 1D2B | 2D2B | 2D3B | 2D2B |
| Cut-off type | Bush | Bush | Bush | Bush | Open |
| Max. cut-off dia. | ø3 mm | ø3 mm | ø3 mm | ø3 mm | ø3 mm |
| Max. cut-off length | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
| Main die | ø30 mm | ø30 mm | ø30 mm | ø30 mm | ø30 mm |
| D.K.O. stroke | 18 | 18 | 18 | 18 | 18 |
| P.K.O. stroke | — | #1: 15 / #2: 10 | #1: 15 / #2: 10 | #2: 15 / #3: 10 | — |
| Max. output | 500 pcs/min | 280 pcs/min | 450 pcs/min | 180 pcs/min | 450 pcs/min |
| Main motor | 3.7 kW | 3.7 kW | 3.7 kW | 3.7 kW | 3.7 kW |
| Overall dimension (L×W×H) | 1300 × 550 × 1340 mm | 1300 × 550 × 1340 mm | 1300 × 550 × 1340 mm | 1300 × 550 × 1340 mm | 1300 × 550 × 1340 mm |
CH-400
Technical data
| Spec | CHC-412 | CHC-422 | CHC-423 |
|---|---|---|---|
| Machine type | 1D2B | 2D2B | 2D3B |
| Cut-off type | Bush | Bush | Bush |
| Max. cut-off dia. | ø4 mm | ø4 mm | ø4 mm |
| Max. cut-off length | 45 mm | 45 mm | 45 mm |
| Main die | ø40 mm | ø40 mm | ø40 mm |
| D.K.O. stroke | 30 | 30 | 30 |
| P.K.O. stroke | #1: 15 / #2: 15 | #1: 15 / #2: 15 | #2: 15 / #3: 15 |
| Max. output | 250 pcs/min | 300 pcs/min | 150 pcs/min |
| Main motor | 5.5 kW (6P) | 5.5 kW (6P) | 5.5 kW (6P) |
| Overall dimension (L×W×H) | 2300 × 1250 × 1200 mm | 2500 × 1250 × 1200 mm | 2500 × 1250 × 1300 mm |
Rolling Machine
High-performance thread rolling machines built for seamless forming, superior precision, and long-term operational reliability.
CR-02
Technical data
| Spec | CR-02V | CR-02H |
|---|---|---|
| Machine type | Feeder | Hopper |
| Max. thread diameter | 1.5–2 mm | 1.5–2 mm |
| Max. thread length | 20 mm (1″) | 20 mm (1″) |
| Standard die pocket size | 49/60 × 23 × 16 (00), (000) | 49/60 × 23 × 16 (00), (000) |
| Max. output | 550 ea | 550 ea |
| Main motor | 0.75 kW | 0.75 kW |
| Coolant pump | 60 W | 60 W |
| Machine dimension (L×W×H) | 1120 × 800 × 700 mm | 1120 × 800 × 700 mm |
Values in parentheses are U.S.A. standard.
CR-03
Technical data
| Spec | CR-03V | CR-03H |
|---|---|---|
| Machine type | Feeder | Hopper |
| Max. thread diameter | 3 mm | 3 mm |
| Max. thread length | 30 mm (1½″) | 30 mm (1½″) |
| Standard die pocket size | 75/63 × 32 × 20 (0), (00) | 75/63 × 32 × 20 (0), (00) |
| Max. output | 450 ea | 450 ea |
| Main motor | 1.5 kW | 1.5 kW |
| Coolant pump | 60 W | 60 W |
| Machine dimension (L×W×H) | 1300 × 1180 × 650 mm | 1300 × 1180 × 650 mm |
Values in parentheses are U.S.A. standard.
CR-04
Technical data
| Spec | CR-04V | CR-04H |
|---|---|---|
| Machine type | Feeder | Hopper |
| Max. thread diameter | 4–5 mm | 4–5 mm |
| Max. thread length | 50 mm (2″) | 50 mm (2″) |
| Standard die pocket size | 105/90 × 50 × 25 (1015) | 105/90 × 50 × 25 (1015) |
| Max. output | 350 ea | 350 ea |
| Main motor | 5.5 kW | 5.5 kW |
| Coolant pump | 60 W | 60 W |
| Machine dimension (L×W×H) | 1400 × 1200 × 920 mm | 1400 × 1200 × 920 mm |
Values in parentheses are U.S.A. standard.











